Exchange-Traded Funds (ETFs)
Exchange-traded fund (ETF) is a pooled investment security that operates similar to mutual fund, but it can be bought and sold throughout the day like an individual stock. ETFs typically have lower fees than mutual funds, and they can track specific indices, commodities, sectors or other assets.
Below, we list 25 Halal ETFs.
List of Halal ETFs
Note: Shariah-compliance statuses below are based on Musaffa Shariah-compliance screening. The Shariah-compliance statuses are provided as of the time of this article’s publication. The compliance statuses may undergo changes based on subsequent screenings.
# | Name | Symbol | AUM | Sector Exposure | Shariah-Compliance Status |
---|---|---|---|---|---|
1 | Energy Select Sector SPDR Fund | XLE | $37.43B | Energy – 99.77% Other – 0.23% | Halal |
2 | VanEck Semiconductor ETF | SMH | $23.70B | Information Technology – 81.78% Other – 18.22% | Halal |
3 | iShares Semiconductor ETF | SOXX | $11.78B | Information Technology – 89.88% Other – 10.12% | Halal |
4 | Global X U.S. Infrastructure Development ETF | PAVE | $4.19B | Industrials – 73.00% Materials – 21.36% Utilities – 2.61% Information Technology – 2.08% Consumer Discretionary – 0.78% Other – 0.17% | Halal |
5 | iShares U.S. Home Construction ETF | ITB | $2.79B | Consumer Discretionary – 77.44% Industrials – 16.48% Materials – 5.31% Other – 0.77% | Halal |
6 | SPDR S&P Homebuilders ETF | XHB | $1.91B | Consumer Discretionary – 52.97% Industrials – 46.99% | Halal |
7 | VanEck Oil Services ETF | OIH | $1.85B | Energy – 94.69% Other – 5.31% | Halal |
8 | Invesco Water Resources ETF | PHO | $1.83B | Industrials – 57.55% Information Technology – 11.55% Utilities – 10.89% Health Care – 10.64% Materials – 8.29% Other – 1.08% | Halal |
9 | Fidelity MSCI Energy Index ETF | FENY | $1.65B | Energy – 99.17% Other – 0.83% | Halal |
10 | First Trust Nasdaq Semiconductor ETF | FTXL | $1.49B | Information Technology – 99.97% | Halal |
11 | First Trust Water ETF | FIW | $1.41B | Industrials – 51.93% Health Care – 15.62% Utilities – 15.24% Information Technology – 8.12% Materials – 4.12% Other – 3.76% Consumer Staples – 1.21% | Halal |
12 | iShares U.S. Energy ETF | IYE | $1.23B | Energy – 97.23% Information Technology – 1.94% Other – 0.68% Industrials – 0.15% | Halal |
13 | Invesco Semiconductors ETF | PSI | $811.28M | Information Technology – 99.95% | Halal |
14 | Global X Cybersecurity ETF | BUG | $791.90M | Information Technology – 99.97% | Halal |
15 | First Trust Nasdaq Clean Edge Smart GRID Infrastructure Index | GRID | $759.67M | Industrials – 53.86% Utilities – 19.73% Information Technology – 19.16% Consumer Discretionary – 5.50% Other – 1.72% Materials – 0.03% | Halal |
16 | Defiance Next Gen Connectivity ETF | FIVG | $567.90M | Information Technology – 84.71% Other – 5.83% Communication Services – 4.76% Real Estate – 4.12% Industrials – 1.03% | Halal |
17 | VanEck Biotech ETF | BBH | $416.38M | Health Care – 92.78% Other – 7.22% | Halal |
18 | Strive U.S. Energy ETF | DRLL | $339.74M | Energy – 98.80% Consumer Discretionary – 0.92% Other – 0.28% | Halal |
19 | Invesco PHLX Semiconductor ETF | SOXQ | $337.15M | Information Technology – 91.14% Other – 8.86% | Halal |
20 | SPDR S&P Health Care Equipment ETF | XHE | $293.99M | Health Care – 99.80% Other – 0.20% | Halal |
21 | Global X Internet of Things ETF | SNSR | $293.29M | Information Technology – 66.75% Industrials – 16.13% Consumer Discretionary – 10.74% Health Care – 5.94% Communication Services – 0.41% | Halal |
22 | Invesco Global Water ETF | PIO | $281.55M | Industrials – 55.27% Utilities – 17.96% Health Care – 11.37% Information Technology – 10.41% Materials – 4.28% Consumer Discretionary – 0.67% | Halal |
23 | Invesco Building & Construction ETF | PKB | $277.56M | Consumer Discretionary – 42.62% Industrials – 35.65% Materials – 18.50% Utilities – 3.17% Other – 0.06% | Halal |
24 | Invesco Dorsey Wright Industrials Momentum ETF | PRN | $232.48M | Industrials – 95.06% Materials – 2.56% Financials – 2.31% Other – 0.07% | Halal |
25 | Spear Alpha ETF | SPRX | $70.92M | Information Technology – 81.35% Utilities – 9.54% Materials – 8.11% Industrials – 0.85% Other – 0.15% | Halal |
Disclaimer: Important information