Many Muslim investors do not know the Shariah-compliant status of the stocks listed on the Nasdaq 100. This article will reveal the Shariah-compliant status of stocks listed on the Nasdaq 100.
What is the Nasdaq 100 Index?
The Nasdaq 100 (NDX) is a stock market index comprising the 100 largest, non-financial, and most actively traded U.S companies listed on the Nasdaq stock exchange. This index includes companies from various sectors like technology, healthcare, retail, industrial, and others. However, it does not include any financial companies. Nasdaq 100 includes several companies incorporated outside the United States as well.
Nasdaq 100 has had solid returns for the past two decades, including various sectors and companies. The technology sector makes up the index’s most significant percentage, accounting for 56% of the index’s weight. The second largest sector is the consumer services sector, with companies like restaurant chains, retailers, and travel services.
Are Nasdaq 100 Stocks Halal?
Many Muslim investors are wondering whether the stocks listed on Nasdaq 100 are Halal or not. Yes, 61 of the listed companies in the Nasdaq 100 are doing HALAL business and have been categorized as Halal, according to Musaffa halal stock screener. You will be surprised to know that about 60% of total listed stocks in Nasdaq 100 comply with Shariah Principles, as you can see in the table below:
List of Nasdaq 100 companies and their compliance status
Company Name | Ticker | Market Cap | Status | Rating |
Apple Inc. | AAPL | 2.37T | Halal | 1 |
Tesla, Inc. | TSLA | 671.94B | Halal | 2 |
NVIDIA Corporation | NVDA | 310.40B | Halal | 5 |
Pepsico, Inc. | PEP | 238.43B | Halal | 3 |
Broadcom Inc. | AVGO | 187.38B | Halal | 2 |
AstraZeneca PLC | AZN | 149.63B | Halal | 2 |
Cisco Systems, Inc. | CSCO | 175.86B | Halal | 2 |
ASML Holding N.V. | ASML | 178.28B | Halal | 4 |
Adobe Inc. | ADBE | 142.43B | Halal | 3 |
Texas Instruments Incorporated | TXN | 145.94B | Halal | 5 |
Amgen Inc. | AMGN | 134.77B | Halal | 5 |
QUALCOMM Incorporated | QCOM | 129.98B | Halal | 4 |
Intel Corporation | INTC | 110.74B | Halal | 2 |
Starbucks Corporation | SBUX | 101.67B | Halal | 1 |
Advanced Micro Devices, Inc. | AMD | 94.95B | Halal | 5 |
Regeneron Pharmaceuticals, Inc. | REGN | 77.82B | Halal | 2 |
Mondelez International, Inc. | MDLZ | 78.60B | Halal | 2 |
Vertex Pharmaceuticals Incorporated | VRTX | 76.94B | Halal | 3 |
Intuitive Surgical, Inc. | ISRG | 78.03B | Halal | 3 |
Pinduoduo Inc. | PDD | 72.01B | Halal | 3 |
Analog Devices, Inc. | ADI | 75.40B | Halal | 4 |
Airbnb, Inc. | ABNB | 77.81B | Halal | 4 |
Charter Communications, Inc. | CHTR | 53.08B | Halal | 5 |
Applied Materials, Inc. | AMAT | 70.91B | Halal | 5 |
Micron Technology, Inc. | MU | 60.94B | Halal | 2 |
Keurig Dr Pepper Inc. | KDP | 53.27B | Halal | 2 |
Atlassian Corporation | TEAM | 49.48B | Halal | 5 |
Monster Beverage Corporation | MNST | 46.15B | Halal | 4 |
O’Reilly Automotive, Inc. | ORLY | 47.11B | Halal | 4 |
Lam Research Corporation | LRCX | 50.59B | Halal | 4 |
Synopsys, Inc. | SNPS | 45.34B | Halal | 5 |
Autodesk, Inc. | ADSK | 43.47B | Halal | 5 |
Cadence Design Systems, Inc. | CDNS | 43.36B | Halal | 5 |
Cintas Corporation | CTAS | 40.61B | Halal | 5 |
Fortinet, Inc. | FTNT | 42.38B | Halal | 5 |
Biogen Inc. | BIIB | 38.83B | Halal | 2 |
Workday, Inc. | WDAY | 38.27B | Halal | 3 |
DexCom, Inc. | DXCM | 37.56B | Halal | 4 |
KLA Corporation | KLAC | 41.21B | Halal | 3 |
Lululemon Athletica inc. | LULU | 39.63B | Halal | 5 |
NXP Semiconductors N.V. | NXPI | 38.14B | Halal | 1 |
CrowdStrike Holdings, Inc. | CRWD | 36.48B | Halal | 3 |
Baidu, Inc. | BIDU | 26.387B | Halal | 1 |
Illumina, Inc. | ILMN | 34.61B | Halal | 5 |
Marvell Technology, Inc. | MRVL | 48.97B | Halal | 5 |
Cognizant Technology Solutions Corporation | CTSH | 31.21B | Halal | 5 |
Old Dominion Freight Line, Inc. | ODFL | 29.11B | Halal | 5 |
Ross Stores, Inc. | ROST | 29.52B | Halal | 3 |
IDEXX Laboratories, Inc. | IDXX | 28.11B | Halal | 2 |
Copart, Inc. | CPRT | 26.10B | Halal | 5 |
Fastenal Company | FAST | 25.21B | Halal | 5 |
Datadog, Inc. | DDOG | 26.00B | Halal | 3 |
Seagen Inc. | SGEN | 23.76B | Halal | 4 |
Zscaler, Inc. | ZS | 21.53B | Halal | 4 |
VeriSign, Inc. | VRSN | 19.22B | Halal | 4 |
ANSYS, Inc. | ANSS | 18.65B | Halal | 5 |
Align Technology, Inc. | ALGN | 16.22B | Halal | 5 |
Skyworks Solutions, Inc. | SWKS | 13.50B | Halal | 4 |
DocuSign, Inc. | DOCU | 9.60B | Halal | 5 |
Okta, Inc. | OKTA | 8.74B | Halal | 3 |
Zoom Video Communications, Inc. | ZM | 24.10B | Halal | 4 |
Microsoft Corporation | MSFT | 1.81T | Doubtful | |
Alphabet Inc. | GOOG | 1.32T | Doubtful | |
Alphabet Inc. | GOOGL | 1.32T | Doubtful | |
Amazon.com, Inc. | AMZN | 1.22T | Doubtful | |
Meta Platforms, Inc. | META | 349.42B | Doubtful | |
Costco Wholesale Corporation | COST | 211.64B | Doubtful | |
Netflix, Inc. | NFLX | 128.77B | Doubtful | |
Intuit Inc. | INTU | 117.59B | Doubtful | |
Booking Holdings Inc. | BKNG | 72.38B | Doubtful | |
Activision Blizzard, Inc | ATVI | 56.88B | Doubtful | |
Marriott International | MAR | 49.82B | Doubtful | |
NetEase, Inc. | NTES | 5.77B | Doubtful | |
Paychex, Inc. | PAYX | 40.42B | Doubtful | |
Electronic Arts Inc. | EA | 34.75B | Doubtful | |
Microchip Technology Incorporated | MCHP | 34.17B | Doubtful | |
Dollar Tree, Inc. | DLTR | 32.16B | Doubtful | |
eBay Inc. | EBAY | 21.10B | Doubtful | |
Match Group, Inc. | MTCH | 12.17B | Doubtful | |
Splunk Inc. | SPLK | 12.89B | Doubtful | |
T-Mobile US, Inc. | TMUS | 171.13B | Not Halal | |
Comcast Corporation | CMCSA | 134.52B | Not Halal | |
Honeywell International Inc. | HON | 123.16B | Not Halal | |
PayPal Holdings, Inc. | PYPL | 97.07B | Not Halal | |
Automatic Data Processing, Inc. | ADP | 96.65B | Not Halal | |
Gilead Sciences, Inc. | GILD | 84.97B | Not Halal | |
JD.com, Inc. | JD | 59.41B | Not Halal | |
Fiserv, Inc. | FISV | 61.87B | Not Halal | |
CSX Corporation | CSX | 58.97B | Not Halal | |
Moderna, Inc. | MRNA | 50.20B | Not Halal | |
Palo Alto Networks, Inc. | PANW | 48.48B | Not Halal | |
American Electric Power Company, Inc. | AEP | 43.99B | Not Halal | |
The Kraft Heinz Company | KHC | 43.15B | Not Halal | |
MercadoLibre, Inc. | MELI | 42.53B | Not Halal | |
Exelon Corporation | EXC | 36.42B | Not Halal | |
Xcel Energy Inc. | XEL | 33.31B | Not Halal | |
PACCAR Inc. | PCAR | 31.35B | Not Halal | |
Walgreens Boots Alliance, Inc. | WBA | 29.66B | Not Halal | |
Constellation Energy Corporation | CEG | 28.53B | Not Halal | |
Verisk Analytics, Inc. | VRSK | 26.21B | Not Halal | |
Sirius XM Holdings Inc. | SIRI | 24.11B | Not Halal | |
Lucid Group, Inc. | LCID | 22.33B | Not Halal |
To read more about Halal stocks or Islamic finance-related topics, please click here and visit our academy.
Feel free to sign up for our free stock screening services at Musaffa.com