Semiconductor industry
Semiconductor industry, more precisely semiconductor & semiconductor equipment industry, encompasses companies engaged in designing, manufacturing and fabricating semiconductors and semiconductor devices. Semiconductors play a vital role as essential components of electronic devices. Largest companies in the semiconductor industry include NVIDIA Corp., Taiwan Semiconductor Manufacturing Co. Ltd. and Broadcom Inc.
List of Mega Cap and Large Cap Semiconductor Stocks
Below we list down mega cap and large cap stocks from the semiconductors & semiconductor equipment industry that are listed on either the NYSE and NASDAQ. Mega cap stocks include companies with a market capitalization of $200 billion or more, while large cap stocks include companies having a market capitalization between $10 billion and $200 billion.
Note: The Shariah-compliance statuses of the stocks provided below are based on Musaffa Shariah-compliance screening of fiscal 2024 first quarter (2025 first quarter for NVDA and MRVL; 2024 third quarter for LRCX and KLAC; 2024 second quarter for QCOM, AMAT, MU, ADI and SWKS; 2024 fiscal year for ARM and MCHP) financial results using AAOIFI standards. The compliance status of stocks may undergo changes based on subsequent releases of financial results.
Company Name | Ticker | Exchange | Market Cap | Shariah-Compliance Status |
---|---|---|---|---|
NVIDIA Corp | NVDA | NASDAQ | $2.97T | Halal |
Broadcom Inc | AVGO | NASDAQ | $651.87B | Halal |
Taiwan Semiconductor Manufacturing Co Ltd | TSM | NYSE | $438.09B | Halal |
ASML Holding NV | ASML | NASDAQ | $288.45B | Halal |
Advanced Micro Devices Inc | AMD | NASDAQ | $271.33B | Doubtful |
Qualcomm Inc | QCOM | NASDAQ | $230.59B | Halal |
Applied Materials Inc | AMAT | NASDAQ | $183.59B | Halal |
Texas Instruments Inc | TXN | NASDAQ | $178.10B | Halal |
Micron Technology Inc | MU | NASDAQ | $145.00B | Halal |
Arm Holdings PLC | ARM | NASDAQ | $142.08B | Halal |
Intel Corp | INTC | NASDAQ | $130.86B | Not Halal |
Lam Research Corp | LRCX | NASDAQ | $125.87B | Halal |
Analog Devices Inc | ADI | NASDAQ | $116.50B | Halal |
KLA Corp | KLAC | NASDAQ | $103.53B | Halal |
NXP Semiconductors NV | NXPI | NASDAQ | $69.52B | Halal |
Marvell Technology Inc | MRVL | NASDAQ | $58.85B | Halal |
Microchip Technology Inc | MCHP | NASDAQ | $49.85B | Halal |
STMicroelectronics NV | STM | NYSE | $37.29B | Halal |
Monolithic Power Systems Inc | MPWR | NASDAQ | $36.58B | Halal |
ON Semiconductor Corp | ON | NASDAQ | $31.11B | Halal |
Globalfoundries Inc | GFS | NASDAQ | $26.63B | Halal |
Teradyne Inc | TER | NASDAQ | $22.00B | Halal |
Entegris Inc | ENTG | NASDAQ | $19.61B | Halal |
United Microelectronics Corp | UMC | NYSE | $19.07B | Doubtful |
Enphase Energy Inc | ENPH | NASDAQ | $16.70B | Not Halal |
Skyworks Solutions Inc | SWKS | NASDAQ | $14.57B | Halal |
Onto Innovation Inc | ONTO | NYSE | $10.70B | Halal |
To find out more on related topics, please click here and visit our academy.