Suzlon Energy Ltd
Headquartered in Pune, Maharashtra, Suzlon Energy Ltd engages in the sale of wind turbine generators and related components of various capacities.
Shariah compliance status: Halal (based on Musaffa Shariah compliance screening of fiscal 2024 annual financial statements using AAOIFI standards)
Below, we provide a breakdown of Suzlon Energy Ltd.’s revenue, assets, and liabilities by segment for the years ended March 31, 2024, and March 31, 2023.
Segment Revenue
Segment | Revenue (INR in crores) March 31, 2024 | Revenue (INR in crores) March 31, 2023 | Growth |
---|---|---|---|
Wind and Turbine Generator | 4,214.81 | 3,780.54 | 11.49% |
Foundry & Forging | 482.55 | 471.79 | 2.28% |
Operation & Maintenance Services | 2,061.44 | 1,889.00 | 9.13% |
Others | 7.79 | 7.28 | 7.01% |
Less: Inter-segment | 269.75 | 201.77 | 33.69% |
Total | 6,496.84 | 5,946.84 | 9.25% |
Segment Assets
Segment | Assets (INR in crores) March 31, 2024 | Assets (INR in crores) March 31, 2023 | Growth |
---|---|---|---|
Wind and Turbine Generator | 3,971.21 | 2,900.74 | 36.90% |
Foundry & Forging | 478.92 | 451.53 | 6.07% |
Operation & Maintenance Services | 1,348.27 | 1,371.20 | -1.67% |
Others | 13.78 | 24.55 | -43.87% |
Unallocable | 1,366.84 | 892.36 | 53.17% |
Total | 7,179.02 | 5,640.38 | 27.28% |
Segment Liabilities
Segment | Liabilities (INR in crores) March 31, 2024 | Liabilities (INR in crores) March 31, 2023 | Growth |
---|---|---|---|
Wind and Turbine Generator | 2,592.47 | 1,807.45 | 43.43% |
Foundry & Forging | 126.92 | 133.69 | -5.06% |
Operation & Maintenance Services | 427.41 | 548.64 | -22.10% |
Others | – | – | – |
Unallocable | 111.91 | 1,934.46 | -90.21% |
Total | 3,258.71 | 4,424.24 | -26.34% |
Source: Financial Statements of Suzlon Energy Ltd for fiscal 2024 Q4
Note: The company’s Shariah-compliance status might change based on subsequent screening of financial results.
To read more on related topics, visit our academy here.
Disclaimer: Important information