What is a stock exchange?
A stock exchange is a market where stock brokers and traders can trade securities, including equities, bonds, and commodities. The largest exchanges, such as New York Stock Exchange (NYSE) or the Nasdaq, have thousands of listed companies. Companies listed on stock exchanges allow the public to own shares of their business by investing in them.
List of 10 largest stock exchanges by market capitalization (as of July 2022)
NAME OF STOCK EXCHANGES | MARKET CAP | |
1 | THE NEW YORK STOCK EXCHANGE (NYSE) | $24.68 trillion |
2 | NASDAQ STOCK EXCHANGE (NASDAQ) | $19.5 trillion |
3 | SHANGHAI STOCK EXCHANGE (SSE) | $7.05 trillion |
4 | EURONEXT PARIS EXCHANGE (EURONEXT) | $5.9 trillion |
5 | JAPAN EXCHANGE GROUP (JPX) | $5.31 trillion |
6 | SHENZEN STOCK EXCHANGE (SZSE) | $5.15 trillion |
7 | HONG KONG STOCK EXCHANGE (HKEX) | $4.57 trillion |
8 | INDIA NATIONAL STOCK EXCHANGE (NSE) | $3.32 trillion |
9 | LONDON STOCK EXCHANGE (LSE) | $3.17 trillion |
10 | SAUDI STOCK EXCHANGE (TADAWUL) | $3.15 trillion |
As of January 2021, the largest stock markets by country are situated in the United States of America (around 55.9%), followed by Japan (around 7.4%) and China (around 5.4%).
Below, we will give the list of 70 stock exchanges in the world.
STOCK EXCHANGES | COUNTRY | |
1 | AEQUITAS NEO EXCHANGE | Canada |
2 | ASX | Australia |
3 | ATHENS STOCK EXCHANGE | Athens |
4 | BOERSE BERLIN | Germany |
5 | BOERSE_FRANKFURT_ZERTIFIKATE | Germany |
6 | BOERSE STUTTGART | Germany |
7 | BOLSA DE COMERCIO DE BUENOS AIRES | Argentina |
8 | BOLSA DE MADRID | Spain |
9 | BOLSA DE VALORES DE COLOMBIA | Colombia |
10 | BOLSA MEXICANA DE VALORES | Mexico |
11 | BOERSE MUENCHEN | Germany |
12 | BORSA ISTANBUL | Turkey |
13 | BUDAPEST STOCK EXCHANGE | Hungary |
14 | BURSA MALAYSIA | Malaysia |
15 | BOMBAY STOCK EXCHANGE – BSE | India |
16 | BRAZIL BOLSA – SAO PAOLO | Brazilia |
17 | CANADIAN NATIONAL STOCK EXCHANGE | Canada |
18 | CARACAS STOCK EXCHANGE | Venezuela |
19 | DEUTSCHE BOERSE AG | Germany |
20 | DEUTSCHE BOERSE STOXX | Germany |
21 | DEUTSCHE BOERSE TRADEGATE | Germany |
22 | DUBAI FINANCIAL MARKET | Dubai |
23 | EGYPTIAN STOCK EXCHANGE | Egypt |
24 | EURONEXT LONDON | London |
25 | Hanoi Stock Exchange | Vietnam |
26 | HANOVER STOCK EXCHANGE | Germany |
27 | HONG KONG EXCHANGES AND CLEARING LTD | Hong Kong |
28 | INDONESIA STOCK EXCHANGE | Indonesia |
29 | ITALIAN STOCK EXCHANGE | Italy |
30 | IRISH STOCK EXCHANGE – ALL MARKET | Ireland |
31 | JOHANNESBURG STOCK EXCHANGE | South Africa |
32 | KOREA EXCHANGE (KOSDAQ) | Korea |
33 | KOREA EXCHANGE (STOCK MARKET) | Korea |
34 | LONDON STOCK EXCHANGE | London |
35 | MOSCOW EXCHANGE | Russia |
36 | NASDAQ | USA |
37 | NASDAQ OMX HELSINKI LTD | Finland |
38 | NASDAQ OMX ICELAND | Iceland |
39 | NASDAQ OMX NORDIC STOCKHOLM | Sweden |
40 | NASDAQ OMX RIGA | Riga |
41 | NASDAQ OMX TALLINN | Estonia |
42 | NASDAQ OMX VILNIUS | Lithuania |
43 | NATIONAL STOCK EXCHANGE OF INDIA | India |
44 | NEW ZEALAND EXCHANGE LTD | New Zealand |
45 | NIGERIAN STOCK EXCHANGE | Nigeria |
46 | NYSE EURONEXT – EURONEXT BRUSSELS | Belgium |
47 | NYSE EURONEXT – EURONEXT LISBON | Portugal |
48 | NYSE EURONEXT – MARCHE LIBRE PARIS | Paris |
49 | OMX NORDIC EXCHANGE COPENHAGEN A/S | Copenhagen |
50 | OSLO BORS ASA | Norway |
51 | PHILIPPINE STOCK EXCHANGE | Philippine |
52 | PRAGUE STOCK EXCHANGE | Czech Republic |
53 | QATAR STOCK EXCHANGE | Qatar |
54 | SANTIAGO STOCK EXCHANGE | Chile |
55 | SAUDI STOCK EXCHANGE | Saudi Arabia |
56 | SINGAPORE EXCHANGE | Singapore |
57 | SHANGHAI STOCK EXCHANGE | China |
58 | SHENZHEN STOCK EXCHANGE | China |
59 | STOCK EXCHANGE OF THAILAND | Thailand |
60 | SWISS EXCHANGE | Switzerland |
61 | TAIWAN STOCK EXCHANGE | Taiwan |
62 | TEL AVIV STOCK EXCHANGE | Israel |
63 | TOKYO STOCK EXCHANGE-TOKYO PRO MARKET | Japan |
64 | TORONTO STOCK EXCHANGE | Canada |
65 | TPEX | Taiwan |
66 | TSX VENTURE EXCHANGE – NEX | Canada |
67 | The Ho Chi Minh Stock Exchange | Vietnam |
68 | THE NEW YORK STOCK EXCHANGE | USA |
69 | VIENNA STOCK EXCHANGE | Vienna |
70 | WARSAW STOCK EXCHANGE | Poland |
71 | XETRA | Germany |
Insha Allah, Musaffa Screening Platform will be covering all the stocks from these 71 stock exchanges. Now, Musaffa covers all the stocks of 5 stock exchanges, including NASDAQ, NYSE, BURSA MALAYSIA, INDONESIA STOCK EXCHANGES, and SINGAPORE EXCHANGE.
To read more about Islamic Finance related topics, please click here and visit our academy.
Besides, feel free to sign up for our free stock screening services at musaffa.com.